In Dynamics GP
The Fixed Assets module is a standalone subledger that integrates with General Ledger, Payables, and Purchasing.
📌 Key Fixed Asset Features in GP:
-
Asset acquisition from Payables or manually
-
Depreciation methods (Straight Line, DB, etc.)
-
Asset books for financial and tax reporting
-
Retirement, transfers, and revaluation
-
Reporting by class, location, and type
In Business Central
📌 Key Fixed Asset Features in BC:
-
Asset setup and tracking
-
Acquisition via Purchase Invoice or Journal
-
Multiple depreciation books
-
Standard and custom depreciation methods
-
Insurance, maintenance, and budgeting support
Fixed Assets Tables
GP Table | Description | BC Table | Business Central Equivalent |
FA00100 | Asset General Information Master | 5600 | Fixed Asset |
FA00200 | Book Master | 5611 | FA Depreciation Book |
FA00400 | Asset Account Master | 5601 | FA Posting Group |
FA00500 | Lease Master | N/A | Requires Extension or ISV (no lease module by default) |
FA00600 | Insurance Master | 5628 | Insurance (Policies) |
FA00700 | Retirement Master | 5621 | FA Journals > Disposal Entry |
FA00800 | Transfer Master | 5621 5609 | FA Transfer Entry FA Location |
FA00902 | Financial Detail Master | 5601 | FA Ledger Entry |
FA00905 | General Ledger Interface Work | 81 | Gen. Journal Line (Unposted) |
FA01100 | FA-AP Posting Master | 5622 | FA G/L Journal or FA Acquisition via Purchases |
FA01400 | Asset Purchase Master | 5622 | FA Acquisition Entry |
FA01500 | FA Activity Master | 5601 | FA Ledger Entry |
FA40200 | Book Setup | 5611 | FA Depreciation Book |
FA40201 | Asset Class Setup | 5607 | FA Class |
FA40202 | Book Class Setup | 5611 | FA Depreciation Book |
FA40203 | Book Setup (for Depreciation) | 5611 | FA Depreciation Book |
FA41100 | Location ID Setup | 5609 | FA Location |
FA41200 | Insurance Class Setup | N/A | Custom via Dimensions or Extension |
FA41300 | Account Group Setup | 5606 | FA Posting Group |
FA41500 | Structure ID Setup | N/A | Not applicable -custom tracking |
FA41600 | Lease Company Setup | N/A | Handled via extension or external tool |
FA41900 | Projections (Depreciation) | Report | FA Projection Value (Report) |
FA42400 | Physical Location Setup | 5609 | FA Location Code |
FA49900 | Company Setup | 5603 | FA Setup |
Comments
Post a Comment