Inventory management is a core function in ERP systems, tracking quantities, costs, and item transactions across locations. Both Dynamics GP and Business Central have robust inventory modules, but the structure of their inventory tables differs significantly. Understanding these tables is crucial for managing stock levels, valuation, costing methods, and transaction history—especially during a migration or integration project.
INVENTORY TABLES
GP Table | Description | BC Table | Business Central Equivalent |
IV00101 | Item Master | 27 | Item |
IV00102 | Item Quantity Master | 27 32 | Item List / Item Availability by Location Item Ledger Entry |
IV00103 | Item Vendor Master | N/A | No extra step to assign item to Vendor |
IV00104 | Item Kit Master | N/A | Assembly BOM or Production BOM |
IV00105 | Item Currency Master | N/A | Handled via Currency and Item setup |
IV00106 | Item Purchasing | N/A | Item Card > Purch. tab |
IV00107 | Item Price List Options | N/A | Item Price List |
IV00108 | Item Price List | 7002 7004 7001 7006 7012 7014 7001 7006 | Sales Price Sales Line Discount Prices List Header Price List Line Purchase Price Purchase Line Discount Price List Header Price List Line |
IV00109 | Item Serial Number Mask | N/A | Handled via Item Tracking Code |
IV00111 | Site Defaults | N/A | Invetory Setup > Location Mandatory Customer Card > Shipping > Location Code |
IV00112 | Item Site Bin Master | 7313 | Bin Content |
IV00113 | Item Price List Details | 7004 | Sales Price Line |
IV00118 | Item Cost Change History | 5802 | Value Entry |
IV00200 | Item Serial Number Master | 308 | Number Series for Serial/Lot Numbers |
IV00300 | Lot Number Master | 308 | Number Series for Serial/Lot Numbers |
IV00301 | Lot Attribute Master | 7500 | Item Tracking with Lot Attributes (custom/extension) |
IV10000 | Unposted Inventory Transactions (header) | 83 | Item Journal Line |
IV10001 | Unposted Inventory Transactions (line detail) | 83 | Item Journal Line |
IV10002 | Serial and Lot Number Work | 336 | Item Tracking Line |
IV10200 | Purchase Receipts (header) | 120 | Purch. Rcpt. Header |
IV10201 | Purchase Receipts Detail | 121 | Purch. Rcpt. Line |
IV10300 | Unposted Stock Count (header) | 5882 | Phys. Inventory Order Header |
IV10301 | Unposted Stock Count (line detail) | 5883 | Phys. Inventory Order Line |
IV30101 | Sales Summary History | 5801 | Item Ledger Entry (with filters) |
IV30102 | Sales Summary Period History | 5801 | Use Account Schedule or Analysis View |
IV30200 | Transaction History (header) | 32 | Item Ledger Entry Posted Inventory Receipt |
IV30300 | Transaction Amounts History | 5802 | Value Entry |
IV30301 | Transaction Amounts Detail History | 5802 | Value Entry |
IV30400 | Serial and Lot Number History | 336 | Item Tracking Line |
IV30500 | Distribution History | 17 | G/L Entry |
IV30600 | Lot Attribute History | N/A | Handled via Item Tracking Extension |
IV30700 | Stock Count History (header) | 5884 | Posted Phys. Inventory Order Header |
IV30701 | Stock Count Line History | 5885 | Posted Phys. Inventory Order Line |
IV40400 | Item Class Setup | N/A | Item Category or Product Group (custom setup) |
IV40201 | U of M Schedule Setup (header) | 5404 | Unit of Measure |
IV40202 | U of M Schedule Detail Setup | 5404 | Unit of Measure |
IV40600 | Item Category Setup | 5722 | Item Category |
IV40700 | Site Setup | 14 | Location |
IV40800 | Price Level Setup | 7001 | Price List |
BM00101 | Bill of Materials Header | 99000754 | Production BOM Header |
BM00111 | Bill of Materials Component | 99000755 | Production BOM Line |
BM10200 | Assembly Transaction (header) | 900 | Assembly Header |
BM10300 | Assembly Component (line detail) | 901 | Assembly Line |
BM10400 | Assembly Serial/Lot | 336 | Item Tracking Line |
BM30100 | Assembly Batch History | 900 | Posted Assembly Header |
BM30200 | Assembly Transaction History | 900 | Posted Assembly Header |
BM30300 | Assembly Component History | 901 | Posted Assembly Line |
BM30400 | Assembly Serial/Lot History | 336 | Item Tracking Line |
BM40100 | Bill of Materials Setup | 99000752 | Manufacturing Setup |
- Get link
- X
- Other Apps
Labels
GP to BC
Labels:
GP to BC
- Get link
- X
- Other Apps
Comments
Post a Comment